Home and Condo Seasonal Rates
Reunion Retreat and Playhouse
| Nightly Prices | Weekday (Mon-Thur) | Weekend (Fri-Sun) | Holiday |
|---|---|---|---|
| Fall (Sep-Nov) | $1250.00 | $1350.00 | $2000.00 |
| Winter (Dec-Feb) | $1250.00 | $1350.00 | $2000.00 |
| Spring (Mar-May) | $1250.00 | $1350.00 | $2000.00 |
| Summer (June-Aug) | $1500.00 | $1750.00 | $2000.00 |
No minimum nights stay. Weekday (Sunday-Thursday). Weekend (Friday, Saturday). Holidays: Christmas, Thanksgiving, New Years, Memorial Day, July 4th, July 24th, Raspberry Days (usually first week in August), Labor Day. Cleaning fee of $500.00. Resort Tax in Garden City is 10%
Beautiful Bear Lake Condo
| Nightly Prices | Weekday (Mon-Thur) | Weekend (Fri-Sun) | Holiday |
|---|---|---|---|
| Fall (Sep-Nov) | $179.00 | $209.00 | $309.00 |
| Winter (Dec-Feb) | $209.00 | $239.00 | $309.00 |
| Spring (Mar-May) | $179.00 | $209.00 | $309.00 |
| Summer (June-Aug) | $269.00 | $299.00 | $309.00 |
No minimum nights stay. Weekday (Sunday-Thursday). Weekend (Friday, Saturday). Holidays: Christmas, Thanksgiving, New Years, Memorial Day, July 4th, July 24th, Raspberry Days (usually first week in August), Labor Day. Cleaning fee of $80.00. Resort Tax in Garden City is 10%